Schedule
The meeting-by-meeting schedule will be posted here and updated throughout the term.
| Date | Topic | Reading to be completed before the class meeting on which it is listed |
|---|---|---|
| Mon Aug 31 | Course introduction | |
| Wed Sep 2 | Data, distributions, and measurement | Naked Statistics — Introduction, Ch 1, Ch 2 The Model Thinker — Ch 1 Readings can be found under “Files” on Populi. |
| Mon Sep 7 | NO CLASS | |
| Wed Sep 9 | Probability | Naked Statistics — Ch 3, Ch 5, Ch 5½ |
| Mon Sep 14 | Probability | Naked Statistics — Ch 6 |
| Wed Sep 16 | Probability distributions | None |
| Mon Sep 21 | Normal distribution and the CLT | None |
| Wed Sep 23 | Intervals and inference | None |
| Mon Sep 28 | Regression | Naked Statistics — Ch 7, Ch 8, Ch 9 |
| Wed Sep 30 | Regression | The Model Thinker — Distributions, Linear Models Readings can be found under “Files” on Populi. |
| Mon Oct 5 | Regression | Naked Statistics — Ch 11 |
| Wed Oct 7 | Regression Homework 2 due today, 11:59pm |
None |
| Mon Oct 12 | MIDTERM | |
| Wed Oct 14 | Consuming research | None |
| Date | Topic | Reading to be completed before the class meeting on which it is listed |
|---|---|---|
| Tue Sep 1 | Course introduction | |
| Thu Sep 3 | Data, distributions, and measurement | Naked Statistics — Introduction, Ch 1, Ch 2 The Model Thinker — Ch 1 Readings can be found under “Files” on Populi. |
| Tue Sep 8 | Probability | Naked Statistics — Ch 3, Ch 5, Ch 5½ |
| Thu Sep 10 | Probability | Naked Statistics — Ch 6 |
| Tue Sep 15 | Probability distributions | None |
| Thu Sep 17 | Normal distribution and the CLT | None |
| Tue Sep 22 | Intervals and inference | None |
| Thu Sep 24 | Regression | None |
| Tue Sep 29 | Regression | Naked Statistics — Ch 7, Ch 8, Ch 9 |
| Thu Oct 1 | Regression | The Model Thinker — Distributions, Linear Models Readings can be found under “Files” on Populi. |
| Tue Oct 6 | Regression Homework 2 due Wed Oct 7, 11:59pm |
Naked Statistics — Ch 11 |
| Thu Oct 8 | Consuming research | None |
| Tue Oct 13 | MIDTERM | |
| Thu Oct 15 | TBD | None |
Key dates
| First day of class | 001: Mon Aug 31; 002 & 003: Tue Sep 1 |
| Labor Day — no class | Mon Sep 7 |
| Homework 1 due | Mon Sep 21, 11:59pm — all sections |
| Homework 2 due | Wed Oct 7, 11:59pm — all sections |
| Homework 3 due | Mon Oct 19, 11:59pm — all sections |
| Midterm | 001: Mon Oct 12; 002 & 003: Tue Oct 13 |
| Project due | Mon Nov 9, 11:59pm — all sections |
| Last day of class | 001: Mon Nov 9; 002 & 003: Thu Nov 5 |
| Oral Exams/Project Interviews | Week of Mon Nov 10: scheduled individually |